Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,222.17 | -15.56 | -0.19 | |||
FTSE 250 | 20,701.70 | -6.65 | -0.03 | |||
FTSE 350 | 4,536.41 | -7.63 | -0.17 | |||
FTSE All Share | 4,493.91 | -7.46 | -0.17 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,454.10 | -57.88 | -0.14 | |||
Nasdaq | 18,282.10 | -9.57 | -0.05 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/10/2024 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 | 0.04 | ||
Japanese Yen | 194.71 | 0.53 | 0.27 | ||
United States Dollar | 1.31 | 0.00 | 0.11 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/10/2024 at 11:00 AM