Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,491.40 | 25.13 ![]() | 0.24 ![]() | |||
| FTSE 250 | 23,327.50 | 160.02 ![]() | 0.69 ![]() | |||
| FTSE 350 | 5,702.86 | 16.36 ![]() | 0.29 ![]() | |||
| FTSE All Share | 5,640.23 | 16.31 ![]() | 0.29 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,398.60 | -181.07 ![]() | -0.36 ![]() | |||
| Nasdaq | 26,571.20 | 227.18 ![]() | 0.86 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/05/2026 at 07:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.74 | -2.42 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/05/2026 at 07:00 PM


