Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,463.65 | -6.51 ![]() | -0.09 ![]() | |||
FTSE 250 | 17,578.60 | -99.12 ![]() | -0.56 ![]() | |||
FTSE 350 | 4,079.80 | -6.17 ![]() | -0.15 ![]() | |||
FTSE All Share | 4,037.56 | -6.16 ![]() | -0.15 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,002.40 | -430.97 ![]() | -1.29 ![]() | |||
Nasdaq | 13,059.50 | -248.31 ![]() | -1.87 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/10/2023 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | 0.00 ![]() | -0.08 ![]() | ||
Japanese Yen | 179.82 | -0.37 ![]() | -0.20 ![]() | ||
United States Dollar | 1.21 | 0.00 ![]() | 0.02 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/10/2023 at 09:00 AM