Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,729.80 | -56.66 ![]() | -0.64 ![]() | |||
FTSE 250 | 20,828.90 | -120.74 ![]() | -0.58 ![]() | |||
FTSE 350 | 4,783.53 | -30.62 ![]() | -0.64 ![]() | |||
FTSE All Share | 4,733.12 | -30.03 ![]() | -0.63 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,860.40 | -816.80 ![]() | -1.91 ![]() | |||
Nasdaq | 18,872.60 | -270.07 ![]() | -1.41 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.05 | -14.37 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2025 at 10:00 AM